View Savings Rates

SHARE RATES
Account TypeMinimum AmountRateAPY
Savings $5.00 0.49% 0.50%
Club $0 0.49% 0.50%
Checking $0 0.49% 0.50%
Money Market $2,000 1.983% 2.00%
IRA Share $0 2.956% 3.00%
APR or Rate = Annual Percentage Rate, APY = Annual Percentage Yield
SHARE CERTIFICATE RATES
Account TypeMinimum AmountRateAPY
6 Month $500 4.888% 5.00%
12 Month $500  5.318%  5.45%
12 Month $10,000  5.413%  5.55%
12 Month $25,000 5.508%  5.65%
12 Month $50,000  5.603% 5.75%
30 Month $500  4.458%  4.55%
60 Month $500 4.305% 4.40%
IRA $1  5.318%  5.45%
IRA $10,000  5.413%  5.55%
IRA $25,000 5.508%  5.65%
IRA $50,000  5.603%  5.75%
***Penalty may be imposed for early withdrawl of principal.
APR or Rate=Annual Percentage Rate, APY=Annual Percentage Yield