Account Type | Minimum Amount | Rate | APY |
---|---|---|---|
Savings | $5.00 | 0.49% | 0.50% |
Club | $0 | 0.49% | 0.50% |
Checking | $0 | 0.49% | 0.50% |
APR or Rate = Annual Percentage Rate, APY = Annual Percentage Yield |
Account Type | Minimum Amount | Rate | APY |
---|---|---|---|
6 Month | $500 | 3.251% | 3.30% |
12 Month | $500 | 3.929% | 4.00% |
12 Month | $10,000 | 4.025% | 4.10% |
12 Month | $25,000 | 4.121% | 4.20% |
12 Month | $50,000 | 4.217% | 4.30% |
30 Month | $500 | 4.17% | 4.25% |
60 Month | $500 | 4.17% | 4.25% |
Money Market | $2,000 | 1.493% | 1.50% |
IRA Share | $0 | 2.956% | 3.00% |
IRA | $1 | 3.929% | 4.00% |
IRA | $10,000 | 4.025% | 4.10% |
IRA | $25,000 | 4.121% | 4.20% |
IRA | $50,000 | 4.217% | 4.30% |
***Penalty may be imposed for early withdrawl of principal. | |||
APR or Rate=Annual Percentage Rate, APY=Annual Percentage Yield |