View Savings Rates

SHARE RATES
Account TypeMinimum AmountRateAPY
Savings $5.00 0.25% 0.25%
Club $0 0.25% 0.25%
Checking $0 0.25% 0.25%
Money Market $2,000 1.49% 1.50%
IRA Share $0 2.475% 2.50%
APR or Rate = Annual Percentage Rate, APY = Annual Percentage Yield
SHARE CERTIFICATE RATES
Account TypeMinimum AmountRateAPY
6 Month $500 4.41% 4.50%
12 Month $500  4.17%  4.25%
12 Month $10,000  4.265%  4.35%
12 Month $25,000 4.361%  4.45%
12 Month $50,000  4.457% 4.55%
30 Month $500  3.783%  3.85%
60 Month $500 3.541% 3.60%
IRA $1  4.17%  4.25%
IRA $10,000  4.265%  4.35%
IRA $25,000 4.361%  4.45%
IRA $50,000  4.457%  4.55%
***Penalty may be imposed for early withdrawl of principal.
APR or Rate=Annual Percentage Rate, APY=Annual Percentage Yield