View Savings Rates

SHARE RATES
Account TypeMinimum AmountRateAPY
Savings $5.00 0.49% 0.50%
Club $0 0.49% 0.50%
Checking $0 0.49% 0.50%
Money Market $2,000 1.983% 2.00%
IRA Share $0 2.956% 3.00%
APR or Rate = Annual Percentage Rate, APY = Annual Percentage Yield
SHARE CERTIFICATE RATES
Account TypeMinimum AmountRateAPY
6 Month $500 4.65% 4.75%
12 Month $500  4.889%  5.00%
12 Month $10,000  4.984%  5.10%
12 Month $25,000 5.080%  5.20%
12 Month $50,000  5.175% 5.30%
30 Month $500  4.410%  4.50%
60 Month $500 3.928% 4.00%
IRA $1  4.889%  5.00%
IRA $10,000  4.984%  5.10%
IRA $25,000 5.080%  5.20%
IRA $50,000  5.175%  5.30%
***Penalty may be imposed for early withdrawl of principal.
APR or Rate=Annual Percentage Rate, APY=Annual Percentage Yield