Account Type | Minimum Amount | Rate | APY |
---|---|---|---|
Savings* | $5.00 | 0.10% | 0.10% |
Club* | $0 | 0.10% | 0.10% |
Checking** | $0 | 0.10% | 0.10% |
*Minimum balance of $100 in order to accrue stated dividend. **Minimum balance of $1 in order to accrue stated dividend. | |||
APR or Rate = Annual Percentage Rate, APY = Annual Percentage Yield |
Account Type | Minimum Amount | Rate | APY |
---|---|---|---|
6 Month | $500 | 0.797% | 0.80% |
12 Month | $500 | 1.193% | 1.20% |
12 Month | $10,000 | 1.292% | 1.30% |
12 Month | $25,000 | 1.390% | 1.40% |
12 Month | $50,000 | 1.489% | 1.50% |
30 Month | $500 | 1.587% | 1.60% |
60 Month | $500 | 2.47% | 2.50% |
Money Market | $2,000 | 0.499% | 0.50% |
IRA Share | $0 | 0.797% | 0.80% |
IRA | $1 | 1.193% | 1.20% |
IRA | $10,000 | 1.292% | 1.30% |
IRA | $25,000 | 1.390% | 1.40% |
IRA | $50,000 | 1.489% | 1.50% |
***Penalty may be imposed for early withdrawl of principal. | |||
APR or Rate=Annual Percentage Rate, APY=Annual Percentage Yield |